Selling new and used equipment since 1990
CHECK OUT
C&W'S PREVIOUS
E-NEWSLETTERS
| Airlocks | ||||
| 1 | Koger 12" airlock- rubber tipped with motor, chain drive and guard | $ | 1,000 | |
| 2 | 8" Torit airlock with motor/drive | $ | 1,000 | |
| 3 | Koger 10", no motor | $ | 750 | |
| 4 | (2)Rees Memphis 16" with motor/drive | $ | 1,500 | ea |
| Dust Collection | ||||
| Reverse Air | ||||
| 1 | Torit 484RF10 with airlock/fan | $ | 30,000 | ea |
| 2 | Mac 120 MCF153 with fan/airlock | $ | 25,000 | |
| 3 | Pneumafil 11.5-316-8, with fan, airlock, controls | $ | 35,000 | |
| 4 | Carter Day 144 RJ96 with airlock/fan | $ | 12,500 | |
| 5 | Carter Day 72RJ96 with airlock/fan | $ | 8,500 | |
| 6 | Torit 232 RF with fan/airlock | $ | 15,000 | |
| 7 | Torit 156 RF8 with fan/airlock | $ | 13,000 | |
| Cartridge | ||||
| 8 | Torit TD Collector model 650, 3HP | $ | 1,500 | |
| 9 | Torit 3DF60, 13560 sq. ft cloth, with barrel top adapters, abrasive inlets, 75HP 365 BI Fan | $ | 29,500 | |
| 10 | Farr 30LS with 25HP fan NYB 364 DH | $ | 9,500 | |
| 11 | Torit 2DF8 with 10 HP | $ | 6,950 | |
| 12 | (2) Torit SDF-6 7.5 HP units | $ | 4,000 | ea |
| 13 | Aercology 12 cartridge with fan | $ | 8,500 | |
| 14 | Steelcraft C-24-6000 with fan | $ | 11,500 | |
| Pulse Jet | ||||
| 15 | Mac 64 bag unit | $ | 6,500 | |
| 16 | Steelcraft MP10-96-1185 with fan | $ | 12,500 | |
| 17 | Kice VS81-10 | $ | 6,000 | |
| Fans | ||||
| 1 | NYBlower size 364 DH with 60 HP | $ | 3,500 | |
| 2 | NY Blower size 33 BI with 25HP | $ | 1,000 | |
| 3 | Rees Memphis 30m | $ | 2,500 | |
| 4 | Clarage size 37 | $ | 2,250 | |
| 5 | Chicago size 15 with 15 HP | $ | 1,700 | |
| 6 | American Pressure blower (3 units), 10HP, 6" lines (new, never used) | $ | 250 | ea |
| 7 | (3) NYBlower Pressure blowers model 1906 (7.5HP), 2206 (10HP) | $ | 500 | ea |
| 8 | Twin City size 245 BLSW CI. 2, no motor | $ | 1,000 | |
| 9 | (3) Twin City RBO 907 - 5HP units | $ | 1,000 | ea |
| 10 | Twin City RBO 911 with 3 HP | $ | 1,250 | |
| 11 | Garden City size 15, 10HP paddlewheel | $ | 1,950 | |
| 12 | Chicago size 21 with 15 HP | $ | 2,500 | |
| 13 | Blower Application 20 HP paddlewheel | $ | 1,750 | |
| 14 | Barry Blower - vent set | $ | 800 | |
| Cyclones | ||||
| 1 | (2) Sternvent 5HP cyclones with afterfilters (no legs) | $ | 1,250 | ea |
| 2 | (2) Murphy Rogers 3HP cyclones with afterfilters (no legs) | $ | 1,000 | ea |
| 3 | (2) Dustex 7.5HP cyclone collector (no afterfilters) | $ | 1,000 | ea |
| 4 | (2) 15 HP cyclone collectors with silencer/after filter - 2 units Torit/Sternvent | $ | 2,950 | ea |
© 2009 C&W Technical Sales : All Rights Reserved