Selling new and used equipment since 1990
CHECK OUT
C&W'S PREVIOUS
E-NEWSLETTERS
| Airlocks | ||||
| 1 | Meyer 18" with drive/motor | $ | 3,000.00 | |
| 2 | AZO 10" round with motor/drive; Model AS-200-I BISSC, serial numbers 3401 and 3400 | $ | 1,000.00 | ea |
| 3 | Meyer Airlock | $ | 2,500.00 | |
| 4 | 14" sq. Torit airlock | $ | 1,350.00 | |
| 5 | 16" sq. airlock | $ | 1,500.00 | |
| 6 | (3) 20" Airlock | $ | 1,750.00 | ea |
| Dust Collection | ||||
| Reverse Air | ||||
| 1 | 22,000 CFM Pneumafil (164) 10' bags with 100 HP fan and 16" airlock | $ | 24,000.00 | |
| 2 | MAC 144 MCF494, 60,000 CFM, 7,000 sq. ft. | $ | 35,000.00 | |
| 3 | Carter Day 72RJ 96 with fan/airlock | $ | 15,000.00 | |
| 4 | Carter Day 24RJ48 with fan/airlock | $ | 6,000.00 | |
| 5 | (2) Torit 484RF12 with fans | $ | 20,000.00 | ea |
| 6 | Torit 124RF10 with 75HP fan/airlock | $ | 18,000.00 | |
| Cartridge | ||||
| 7 | Farr 16 cartridge collector model with fan and cyclone | $ | 10,000.00 | |
| 8 | Farr 72 cartridge unit with fan | $ | 25,000.00 | |
| 9 | (2) 12 cartridge units - bag in bag out, Torit cartridges | $ | 5,000.00 | ea |
| 10 | Torit 2DF6 with 7.5 HP fan | $ | 6,000.00 | |
| 11 | Torit DFT 3-18 cartridge collector with cyclone precleaner | $ | 16,500.00 | |
| 12 | United Air Specialist cartridge collector model SBD8-2 with 20 HP fan. Good for 5000 to 6000 CFM | $ | 6,500.00 | |
| 13 | Torit cartridge collector model 2DF4 with fan HP | $ | 4,950.00 | |
| 14 | Used Micro Air 16 cartridge collector. Model RP8-2 with 10 HP fan. 7000 to 8000 CFM | $ | 7,500.00 | |
| 15 | UAS Model SBD 12-3 with 25 HP fan. Good for 7000 to 8000 CFM | $ | 8,500.00 | |
| Pulse Jet | ||||
| 16 | AAF 'm' Fabripulse model m6-252-900 with fan | $ | 6,000.00 | |
| 17 | Mikropul pulse jet 672 filter bags top bag removal, IAP fan 50,000CFM. | $ | 50,000.00 | |
| 18 | Seneca 5 bank ot baghouse, 16,000 sq. ft. with fan, screw conveyor and airlock. 50,000CFM. electricals | $ | 60,000.00 | |
| 19 | Seneca 168 bag unit with 2056 sq ft cloth | $ | 16,000.00 | |
| 20 | DCE Unicell Model C24-2F6-AD - Pulse jet baghouse collector with 258 sq ft, 7.5 HP fan, good to 1750 CFM | $ | 2,250.00 | |
| Shaker | ||||
| 21 | 2) Aget model FT 64 SP with auto shaker motors | $ | 1,000.00 | ea |
| 22 | Used AAF Arrestal model 800 20 HP, 500 CFM manual shaker collector. Includes push button starter | $ | 400.00 | |
| 23 | AAF AR-20 manual shaker with push button starter | $ | 400.00 | |
| 24 | Murphy Rogers MRM-12 15 HP with drums | $ | 2,850.00 | |
| Fans | ||||
| 1 | American Pressure blower (4 units) 6" lines (new, never used) | $ | 250.00 | ea |
| 2 | Hertzell size 13 with 15 HP motor | $ | 1,000.00 | |
| 3 | Buffalo size 445 C12 BI with 7.5 HP (2 units) | $ | 1,500.00 | ea |
| 4 | Koger size 23 paddlewheel with 30 HP motor | $ | 2,500.00 | |
| 5 | NY Blower size 33 PLR cl. 3 Arr1 with 75 HP | $ | 3,800.00 | |
| 6 | MAC PD Blower sutorbilt 4MP with 5 HP | $ | 2,500.00 | |
| 7 | Barry Blower 21 OT Arr 10 | $ | 2,000.00 | |
| 8 | Honeyville size 26 paddlewheel with 75 HP motor | $ | 2,750.00 | |
| 9 | NY Blower 45 wGI size 264 with motor | $ | 2,750.00 | |
| 10 | Air Tech model 330 IRO 15 (19" inlet), arrangement 9, upblast, 15 HP Baldor 230/460 volt motor |
$ | 2,500.00 | |
| 11 | Koger size 13 fan 25 HP | $ | 2,000.00 | |
| 12 | Twin City fan RBA 913 with 15 HP fan/silencer | $ | 1,500.00 | |
| 13 | NYBlower size 364 DH with 60 HP | $ | 3,500.00 | |
| 14 | Dayton size 27 with 10 HP | $ | 1,500.00 | |
| Cyclones | ||||
| 1 | 24” Kice cyclones 700 CFM | $ | 1,000.00 | |
| 2 | 18" cyclone | $ | 700.00 | |
| 3 | MAC cyclone 10' diameter. 22,000 CFM | $ | 10,500.00 | |
| 4 | Dustex 5 HP | $ | 750.00 | |
| 5 | (2) 8' diamerter cyclones | $ | 1,000.00 |
© 2009 C&W Technical Sales : All Rights Reserved